This page is very difficult to finish, especially for the model years 1957 – 1964. Sure, there are plenty of brochures outlining color/upholstery combinations (some even suggesting that some combinations were only available on the 121 or on the 122S) but for each and every such combinations there are confirmed exceptions to be found in the chassis database here at volvoamazonpictures.se. With that said, the paint and upholstery combinations for Volvo Amazon model years 1962 – 1970 are listed below. For 1957 – 1964, work is in progress but the further back in time the more messy and difficult it gets. A sincere thank you to Arve Larsen for the help with information for model years 1964 and 1965, in particular for the rare color blue green (85). The list contains both official combinations (as found in for instance sales brochures) and verified, real examples from the chassis database here at volvoamazonpictures.se. Rare combinations or combinations that otherwise needs supporting documentation are stated with the complete VIN in the comment field for easy verification with the chassis database. Police cars (color code 60) are not listed here as the upholstery in these cars often are S-codes.
We see that for a certain model year and a certain edition, one color exist only in combination with one upholstery. There are few exceptions to this. The most famous one is probably California white (42) model year 1970 where Volvo ran out of red upholstery towards the end of production and simply tossed in blue upholstery instead. This concerns cars with high chassis numbers.
The by Volvo fully owned foreign assembly plants (Ghent, Belgium and Halifax, Canada) used the same paint colors and the same upholsteries as the Torslanda plant in Sweden did. For Torslanda and Halifax the combinations of these were the same, but Ghent (below labeled VENV) us partially different combinations. Examples include light green (91) and medium blue (99) with black upholstery, light yellow (97) with red upholstery and cherry red (46) with leather brown upholstery. At the other foreign assembly plants the cars were painted locally and in some cases also had their upholstery procured locally. What these colors, upholsteries and combinations were is not clear.
Model year:
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
Please also refer to the section on colors as there more often than not are several names for a particular color. For instance color code 73 is sometimes called light green, sometimes green and sometimes mist green.
1957
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 1200 (Amazon) | Black | 19 | ? | ? | |
Black with grey beige top | 49 | White leatherette, grey blue textile | 6-106 | Rear seat center armrest. P1200V840, P1200V2091. | |
Grey beige with black top | 50 | White leatherette, grey blue textile | 6-106 | Rear seat center armrest. P1200V2072. | |
White leatherette, red textile | 7-107 | Rear seat center armrest. P1200V584. | |||
Cherry red with greybeige top | 51 | White leatherette, red textile | 7-107 | Rear seat center armrest. P1200V57. | |
White and black leatherette, grey textile | 8-108 | Rear seat center armrest. P1200V615. | |||
Midnight blue with greybeige top | 54 | White leatherette, grey blue textile | 6-106 | Rear seat center armrest. P1200V1982. | |
White and black leatherette, grey textile | 8-108 | Rear seat center armrest. P1200V3473. | |||
Olive green | 56 | ? | ? |
1958
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 | Black | 19 | ? | ? | |
(Amazon, Amazon Sport) | Black with grey beige top | 49 | White leatherette, grey blue textile | 6-106 | Rear seat center armrest. P1200VB8074. |
Beige leatherette, grey blue textile | 12-110 | Rear seat center armrest. P12004VB10120. | |||
Grey beige with black top | 50 | White leatherette, grey blue textile | 6-106 | Rear seat center armrest. P1200VB7030. | |
Beige leatherette, grey blue textile | 12-110 | Rear seat center armrest. P12004VB10949. | |||
Cherry red with grey beige top | 51 | White and black leatherette, grey textile | 8-108 | Rear seat center armrest. P1200VB6582. | |
Midnight blue with grey beige top | 54 | White leatherette, grey blue textile | 6-106 | Rear seat center armrest. P1200VB9386. | |
White and black leatherette, grey textile | 8-108 | Rear seat center armrest. P1200VB7144. | |||
Beige and black leatherette, grey textile | 13-111 | Rear seat center armrest. P1200VB8720. | |||
Beige and black leatherette, grey textile | 14-112 | Rear seat center armrest. P12204VB14264. | |||
Olive green | 56 | ? | ? |
1959
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19, 63 | Beige leatherette, turquoise textile | 18-114 | Rear seat center armrest. P12206UVB22641, P12104UVB31440. |
Black with grey beige top | 49 | White leatherette, red textile | 7-107 | Rear seat center armrest. P12206UHB19356. | |
Beige leatherette, turquoise textile | 18-114 | Rear seat center armrest. P12104UVB28387. | |||
Grey beige with black top | 50 | Beige leatherette, turquoise textile | 18-114 | Rear seat center armrest. P12104UVB22436. | |
Cherry red with grey beige top | 51 | Light grey, red and black leatherette | 9-109 | No rear seat center armrest. P12104UVB20112. | |
Beige and black leatherette, grey textile | 14-112 | Rear seat center armrest. P12104UVB15220, P12206UVB13594. | |||
Beige and turquoise leatherette | 16-116 | Rear seat center armrest. Export only. P12208UVB21205 | |||
Beige and red leatherette | 17-115 | No rear seat center armrest. Export only. P12208UVB32350. | |||
Midnight blue with grey beige top | 54 | Beige and black leatherette, grey textile | 14-112 | Rear seat center armrest. P12104UVB28121. | |
Olive green | 56, 59 | Beige and black leatherette, grey textile | 14-112 | Rear seat center armrest. P12104UVB22333. |
1960
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Beige leatherette, turquoise textile | 114-18 * | Rear seat center armrest. |
California white | 42 | Beige leatherette, turquoise textile | 114-18 * | P12204UVB50520. | |
Beige and red leatherette | 115-17 * | P12208UVB46296. | |||
Black with grey beige top | 49 | Beige leatherette, turquoise textile | 114-18 * | P12106UVB43414. | |
Grey beige with black top | 50 | Beige leatherette, turquoise textile | 114-18 * | P12106UVB40155, P12206UVB52069. | |
Cherry red with grey beige top | 51 | Beige and black leatherette, grey textile | 14-112 * | P12206UVB54181. | |
Beige and greybeige leatherette | 19-118 * | No rear seat center armrest. Export only. P12208UVB40636. | |||
Midnight blue with grey beige top | 54 | Beige and black leatherette, grey textile | 14-112 * | P12206UVB37379. | |
Olive green | 56, 59 | Beige and black leatherette, grey textile | 14-112 * | P12106UVB51607, P12106UVB53340. |
** The numbers switched sometime between ch.-no. 42407 and 45535, i.e. 112-14, 15-117 and 18-114 also occurs.
1961
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Greybeige leatherette | 121-162 | USA (B16B+M40). Rear seat center armrest. P12244VD64869. |
Greybeige leatherette, grey textile | 124-165 | B16A+M30, B16A+M31. No rear seat center armrest. P12132VD77144. | |||
Midnight blue | 31, 35 | ? | ? | ||
California white | 42 | Light blue leatherette | 120-161 | USA (B16B+M40). Rear seat center armrest. | |
Light brown leatherette, brown textile | 122-163 | P12235VD80704. | |||
Red leatherette, red leather | 125-183 | USA (B16B+M40). Rear seat center armrest. | |||
Black with grey beige top | 49 | ? | ? | ||
Grey beige with black top | 50 | Light brown leatherette | 119-160 | B16A+M30, B16A+M40, B16B+M40. Rear seat center armrest. Export only. P12234HD63668. | |
Light blue leatherette | 120-161 | Rear seat center armrest. Export only. | |||
Light brown leatherette, brown textile | 122-163 | B16A+M30, B16A+M40, B16B+M40. P12234VD56617. | |||
Light blue leatherette, light blue textile | 123-164 | P12134VD82111, P12234VD82792. | |||
Light brown leatherette | 129-178 | Bench type frontseat. Rear seat center armrest. P12134HD83382. | |||
Light brown leatherette | 130-179 | Bench type frontseat. Rear seat center armrest. | |||
Cherry red with grey beige top | 51 | Greybeige leatherette | 121-162 | USA (B16B+M40). Rear seat center armrest. | |
Greybeige leatherette, grey textile | 124-165 | B16B+M40. P12234VD63863. | |||
Midnight blue with grey beige top | 54 | Blue leatherette | 120-161 | ||
Blue leatherette, blue textile | 123-164 | B16A+M30, B16A+M40. P12134VD56750. | |||
Olive green | 56, 56-1, 59 | Light brown leatherette, brown textile | 122-163 | No rear seat center armrest. B16A+M40, B16B+M40 (P12294VD84297). | |
Grey beige | 65 | Light brown leatherette | 119-160 | USA (B16B+M40). Rear seat center armrest. | |
Slate blue | 67, 67-1 | Blue leatherette | 120-161 | USA (B16B+M40). Rear seat center armrest. P12244VD78232. | |
Blue leatherette, blue textile | 123-164 | B16A+M31, B16A+M40, B16B+M40. No rear seat center armrest. P12134VD72203. | |||
Blue leatherette | 130-179 | Benchtype frontseat. Rear seat center armrest. P12234HD82418. | |||
Mist green | 73 | Light brown leatherette | 119-160 | USA (B16B+M40). Rear seat center armrest. | |
Light brown leatherette, brown textile | 122-163 | No rear seat center armrest. P12134VD70708. |
1962
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Light brown leatherette | 135-200 | USA (B18D+M40). Rear seat center armrest. P12244VE99824 |
Maroon leatherette | 136-201 | USA (B18D+M40). Rear seat center armrest. | |||
Nougat colored leatherette, beige textile | 138-203 | No rear seat center armrest. P12134VE89784 | |||
Grey leatherette, grey textile | 149-226 | No rear seat center armrest | |||
California white | 42 | Red leatherette, red leather | 125-183 | No rear seat center armrest. Export only. P12xxxVE102218 | |
Maroon leatherette | 136-201 | USA (B18D+M40). Rear seat center armrest. | |||
Red leatherette, red textile | 150-227 | No rear seat center armrest. | |||
Light blue leatherette | 137-202 | USA (B18D+M40). Rear seat center armrest. P12244VE95927 | |||
Light blue leatherette, blue textile | 139-204 | No rear seat center armrest. P12132VE87347 | |||
Cherry red | 46 | Nougat colored leatherette | 135-200 | USA (B18D+M40). Rear seat center armrest. P12244VE100663 | |
Nougat colored leatherette, beige textile | 138-203 | No rear seat center armrest. P12234VE92700 | |||
Grey leatherette | 147-224 | USA (B18D+M40). Rear seat center armrest. | |||
Grey leatherette, grey textile | 149-226 | No rear seat center armrest | |||
Grey beige | 65 | Maroon leatherette | 136-201 | USA (B18D+M40). Rear seat center armrest. P12244VE109061. | |
Light blue leatherette, blue textile | 139-204 | No rear seat center armrest. P12132VE90808 | |||
Slate blue | 67, 67-1 | Light blue leatherette | 137-202 | USA (B18D+M40). Rear seat center armrest. Also P12235HE89007. | |
Light blue leatherette, blue textile | 139-204 | No rear seat center armrest. P12134VE108407. | |||
Fawn brown | 72 | Light brown leatherette, beige textile | 138-203 | No rear seat center armrest. P12234VE97852. | |
Grey leatherette | 147-224 | USA (B18D+M40). Rear seat center armrest. | |||
Grey leatherette, grey textile | 149-226 | No rear seat center armrest | |||
Mist green | 73 | Light brown leatherette | 135-200 | Rear seat center armrest. Export only. P12134HE106442. | |
Light brown leatherette, beige textile | 138-203 | No rear seat center armrest. P12134VE101358. | |||
Light brown leatherette | 140-205 | Bench type front seat. Rear seat center armrest. P12138VE87145. | |||
Grey leatherette | 147-224 | USA (B18D+M40). Rear seat center armrest. | |||
Grey leatherette, grey textile | 149-226 | No rear seat center armrest | |||
P 130 (121, 122 S) | Black | 19 | Light brown leatherette, beige textile | 404-192 | No rear seat center armrest. P13134VA27, P13134VA768, etc. |
Light blue leatherette, light blue textile | 405-193 | No rear seat center armrest. P13134VA1. | |||
Red leatherette, red textile | 409-236 | No rear seat center armrest. P13134VA728. | |||
California white | 42 | Maroon leatherette | 402-190 | Export only. Rear seat center armrest. | |
Red leatherette, red textile | 409-236 | No rear seat center armrest. | |||
Grey beige | 65 | Maroon leatherette | 402-190 | USA (B18D+M40). Rear seat center armrest. P13234VA3735. | |
Slate blue | 67, 67-1 | Light blue leatherette, light blue textile | 405-193 | No rear seat center armrest. P13134VA5494. | |
Mist green | 73 | Light brown leatherette, beige textile | 404-192 | No rear seat center armrest. P13134VA5164. | |
P 220 (121, 122 S) | California white | 42 | Red leatherette | 503-232 | USA only; P22244VA. |
Mist green | 73 | Light brown leatherette, beige textile | 504-215 | Scandinavia only. P22134VA8, P22134VA746. |
1963
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Red leatherette | 148-225 | Export only. B18D+M40. P12244VF125104. |
Red leatherette, red textile | 150-227 | P12235VF135451. | |||
Cherry red | 46 | Grey leatherette | 147-224 | Export only. B18D+M40. | |
Grey leatherette, grey textile | 149-226 | P12235VF119063. | |||
Slate blue | 67, 67-1 | Grey leatherette | 147-224 | Export only. B18D+M40. P12234HF124081. | |
Grey leatherette, grey textile | 149-226 | B18A+M40, B18D+M40. P12134VF124187. | |||
Fawn brown | 72 | Light brown leatherette | 135-200 | Export only. | |
Light brown leatherette, beige textile | 138-203 | B18A+M40. P12134VF119030. | |||
Mist green | 73 | Light brown leatherette | 135-200 | Export only. | |
Light brown leatherette, beige textile | 138-203 | B18A+M40, B18D+M40. | |||
Pearl white | 79 | Blue leatherette | 142-207 | Export only. B18A+M40, B18D+M40. P12138VF114984. | |
Red leatherette | 148-225 | Export only. B18D+M40. | |||
Red leatherette, red textile | 150-227 | B18A+M40, B18D+M40, B18D+M41. | |||
Graphite grey | 80 | Red leatherette | 148-225 | Export only. B18D+M40. P12234VF123927. | |
Red leatherette, red textile | 150-227 | B18A+M40, B18D+M40, B18D+M41. P12134VF114758, P12235VF122851. | |||
Blue or green? | 86 | Red leatherette | 152-229 | Benchtype front seat. Only 12298VF to Arica, Chile. P12298VF134290, P12298VF134328. | |
P 130 (121, 122 S) | Black | 19 | Light brown leatherette, beige textile | 404-192 | B18A+M30, B18A+M40 |
Red leatherette, red textile | 409-236 | B18A+M30, B18A+M40. P13134VB32920. | |||
Cherry red | 46 | Grey leatherette | 406-233 | Export only. B18D+M40. | |
Grey leatherette, grey textile | 408-235 | ||||
Slate blue | 67, 67-1 | Light blue leatherette, light blue textile | 405-193 | ||
Grey leatherette, grey textile | 408-235 | P13134VB30053. | |||
Red leatherette, red textile | 409-236 | ||||
Fawn brown | 72 | Light brown leatherette | 401-189 | Export only. B18D+M40. P13244VB18642. | |
Light brown leatherette, beige textile | 404-192 | B18A+M30 | |||
Mist green | 73 | Light brown leatherette | 401-189 | Export only. B18D+M40. | |
Light brown leatherette, beige textile | 404-192 | B18A+M30, B18A+M40. P13134VB11840. | |||
Pearl white | 79, 79-1 | Red leatherette | 407-234 | Export only. | |
Red leatherette, red textile | 409-236 | B18A+M40. P13134VB17251. | |||
Graphite grey | 80 | Red leatherette | 407-234 | Export only. | |
Red leatherette, red textile | 409-236 | B18A+M40. P13134VB27400. | |||
P 220 (121, 122 S) | Slate blue | 67, 67-1 | Grey leatherette | 502-231 | B18A+M40, B18D+M40. P22134VB2499, P22244VB7240. |
Mist green | 73 | Light brown leatherette | 501-230 | B18A+M40. P22134VB6047. | |
Pearl white | 79 | Red leatherette | 503-232 | P22134VB5845, P22244VB. | |
Graphite grey | 80 | 503-232 | Red leatherette | P22134VB1899. |
1964
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Red leatherette | 156-249 | Export only. Rear seat center armrest. P12244VG148020. |
Red leatherette, red textile | 159-251 | No rear seat center armrest. P12236VG142929. | |||
Cherry red | 46 | Grey leatherette | 155-248 | Export only. No rear seat center armrest. Same upholstery code but different textile. P12244VG166364. | |
Grey leatherette, grey textile | 158-250 | No rear seat center armrest. | |||
Slate blue | 67, 67-1 | Grey leatherette | 151-228 | Export only. Benchtype front seat. Rear seat center armrest. P12238VG141750. | |
Grey leatherette | 155-248 | Export only. Rear seat center armrest. P12234VG150611. | |||
Grey leatherette, grey textile | 158-250 | No rear seat center armrest. P12134VG154168. | |||
Pearl white | 79, 79-1 | Red leatherette | 156-249 | Export only. Rear seat center armrest. P12234HG162834. | |
Red leatherette, red textile | 159-251 | No rear seat center armrest. P12134VG149444. | |||
Graphite grey | 80 | Red leatherette | 156-249 | Export only. Rear seat center armrest. P12234HG152292. | |
Red leatherette, red textile | 159-251 | No rear seat center armrest. P12134VG145776. | |||
Golden yellow | 84 | Red leatherette | 156-249 | Export only. Rear seat center armrest. P12234HG152287. | |
Golden brown leatherette | 157-258 | Export only. Rear seat center armrest. | |||
Red leatherette, red textile | 159-251 | No rear seat center armrest. | |||
Golden brown leatherette, golden brown textile | 160-259 | No rear seat center armrest. | |||
Blue green | 85 | Grey leatherette | 155-248 | No rear seat center armrest. Rare. Low ch.-no. | |
Grey leatherette, grey textile | 158-250 | No rear seat center armrest. Rare. Low ch.-no. P12134VG141344. | |||
P 130 (121, 122 S) | Black | 19 | Red leatherette | 411-245 | Export only. Rear seat center armrest. |
Red leatherette, red textile | 414-247 | No rear seat center armrest. | |||
Cherry red | 46 | Grey leatherette | 410-244 | Export only. Rear seat center armrest. | |
Grey leatherette, grey textile | 413-246 | No rear seat center armrest. | |||
Slate blue | 67, 67-1 | Grey leatherette | 410-244 | Rear seat center armrest. Export only. P13234HD51524. | |
Grey leatherette, grey textile | 413-246 | No rear seat center armrest. P13194VD68059. | |||
Pearl white | 79, 79-1 | Red leatherette | 411-245 | Export only. Rear seat center armrest. P13244VD58741. | |
Red leatherette, red textile | 414-247 | No rear seat center armrest. P13134VD61797, P13234VD59501. | |||
Graphite grey | 80 | Red leatherette | 411-245 | Export only. Rear seat center armrest. | |
Red leatherette, red textile | 414-247 | No rear seat center armrest. P13134VD45203. | |||
Golden yellow | 84 | Red leatherette | 411-245 | Export only. Rear seat center armrest. | |
Golden brown leatherette | 412-262 | Export only. Rear seat center armrest. | |||
Red leatherette, red textile | 414-247 | No rear seat center armrest. P13134VD41794. | |||
Golden brown leatherette, golden brown textile | 415-263 | No rear seat center armrest. P13134VD72398. | |||
Blue green | 85 | Grey leatherette | 410-244 | Export only. Rear seat center armrest. Rare. Low ch.-no. | |
Grey leatherette, grey textile | 413-246 | No rear seat center armrest. Rare. Low ch.-no. P13134VD40724. | |||
Dark blue | 53-64 | Grey leatherette, grey textile | 413-246 | Test paint. Very rare. No rear seat center armrest. P13134VD76371. | |
P 220 (121, 122 S) | Cherry red | 46 | Grey leatherette | 507-254 | Probably only the Fire Department. |
Slate blue | 67, 67-1 | Grey leatherette | 507-254 | P22134HD16996, P22244VD17208. | |
Pearl white | 79, 79-1 | Red leatherette | 508-255 | P22134VD11165, P22244VD9126. | |
Graphite grey | 80 | Red leatherette | 508-255 | P22134HD15494. | |
Golden yellow | 84 | Red leatherette | 508-255 | P22134HD10676. | |
Black leatherette | 508-266 | Export only. | |||
Golden brown leatherette | 509-264 | ||||
Blue green | 85 | Grey leatherette | 507-254 | Rare. Low ch.-no. P22244VD8525. |
1965
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Red leatherette | 167-502 | P12134VK174427, P12235VK171294. |
Cherry red | 46 | Black leatherette | 168-503 | ||
Pearl white | 79, 79-1 | Red leatherette | 167-502 | P12134VK174920, P12234HK193795. | |
Graphite grey | 80, 80-1, 80-2 | Red leatherette | 167-502 | ||
Red leatherette | 171-506 | Bench type front seat. P12238VK187396. | |||
Golden yellow | 84 | Leather brown leatherette | 169-504 | P12234VK168043 | |
Light blue | 89 | Black leatherette | 168-503 | ||
Dark blue | 90 | Light blue leatherette | 170-505 | ||
P 130 (121, 122 S) | Black | 19 | Red leatherette | 416-514 | P13134HE87228. |
Cherry red | 46 | Black leatherette | 417-515 | P13235VE117472 | |
Pearl white | 79 | Red leatherette | 416-514 | ||
Graphite grey | 80, 80-1, 80-2 | Red leatherette | 416-514 | ||
Golden yellow | 84 | Leather brown leatherette | 418-516 | ||
Light blue | 89 | Black leatherette | 417-515 | ||
Dark blue | 90 | Light blue leatherette | 419-517 | P13244VE141167 | |
P 220 (121, 122 S) | Cherry red | 46 | Black leatherette | 511-519 | Probably only the Fire Department. P22134VE22638. |
Pearl white | 79, 79-1 | Red leatherette | 510-518 | P22244VE23031. | |
Graphite grey | 80, 80-1, 80-2 | Red leatherette | 510-518 | P22134VE19961. P22134VE25356. | |
Golden yellow | 84 | Leather brown leatherette | 512-520 | ||
Light blue | 89 | Black leatherette | 511-519 | ||
Dark blue | 90 | Light blue leatherette | 513-521 | P22134VE21149. |
1966
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Red leatherette | 175-523 | Rear seat center armrest. P12235VL216306. |
Cherry red | 46 | Black leatherette | 168-503 | Rear seat center armrest. P12134VL210937. | |
Pearl white | 79 | Red leatherette | 175-523 | ||
Graphite grey | 80 | Red leatherette | 175-523 | ||
Light blue | 89 | Black leatherette | 168-503 | ||
172-507 | Bench type front seat. P12138VL202861. | ||||
Dark blue | 90 | Blue leatherette | 176-524 | Rear seat center armrest. P12134VL208337. | |
Light green | 91 | Green leatherette | 178-526 | ||
P 130 (Favorit) | Black | 19 | Red leatherette | 420-532 | No door pockets, list or pressing. P13121VF173345. |
Pearl white | 79, 79-1 | Red leatherette | 420-532 | No door pockets, list or pressing. P13121VF180858. | |
Dark blue | 90 | Red leatherette | 420-532 | Some markets (not Sweden). No door pockets, list or pressing. P13121VF207371. | |
P 130 (121, 122 S) | Black | 19 | Red leatherette | 420-532 | P13246VF200953. |
Cherry red | 46 | Black leatherette | 417-515 | ||
Pearl white | 79, 79-1 | Red leatherette | 420-532 | P13134VF200136, P13244VF162967. | |
Graphite grey | 80 | Red leatherette | 420-532 | ||
Light blue | 89 | Black leatherette | 417-515 | ||
Dark blue | 90 | Blue leatherette | 421-533 | P13134VF166295, P13244VF148060 | |
Silver metallic | 53/90 | Black leatherette | 417-515 | Test paint. Only 122 S. Very rare. | |
Light green | 91 | Green leatherette | 423-535 | ||
Black leatherette | 417-515 | P13294VF145451 (VENV). | |||
P 220 (121, 122 S) | Cherry red | 46 | Black leatherette | 511-519 | Only the Fire Department. P22134VF33749. |
Pearl white | 79, 79-1 | Red leatherette | 514-536 | P22234VF29609. | |
Graphite grey | 80 | Dark red leatherette | 514-536 | ||
Light blue | 89 | Black leatherette | 511-519 | 22134VF29634. | |
Dark blue | 90 | Blue leatherette | 515-537 | ||
Light green | 91 | Green leatherette | 517-539 | P22244VF30037. |
1967
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 120 (121, 122 S) | Black | 19 | Red leatherette | 183-545 | 121361M, 121341M, 122341M |
Leather brown leatherette | 184-546 | P121341MAR232825 | |||
Cherry red | 46 | Black leatherette | 168-503 | P122941M229477 | |
Pearl white | 79 | Black leatherette | 168-503 | Export only. P122461M227233, P122441M220209 | |
79, 79-1 | Leather brown leatherette | 184-546 | 121341M, 121361M, 122341M. P122441M227158, P122941M233794 | ||
Light green | 91 | Green leatherette | 185-547 | 121341M, 121361M, 122341M. P122342M225242 | |
Dark green | 94 | Leather brown leatherette | 184-546 | 121341M, 121361M, 122341M. P122342M233012, P121342M226067 | |
Light blue | 95 | Black leatherette | 168-503 | 121341M, 121361M, 122341M | |
Black leatherette | 172-507 | 121381M | |||
Dark blue | 96 | Red leatherette | 183-545 | 121341M, 121361M, 122341M. P121342M233123 | |
P 130 (Favorit) | Black | 19 | Red leatherette | 424-551 | No door pockets, list or pressing. P131211M240878. |
Pearl white | 79, 79-1 | Red leatherette | 424-551 | No door pockets, list or pressing. P131211M222191. | |
Dark blue | 96 | Red leatherette | 424-551 | No door pockets, list or pressing. P131211M231818. | |
P 130 (121, 122 S) | Black | 19 | Red leatherette | 424-551 | P132441M220430. |
Red leatherette | 429-585 | 131341M, 131361M, 132341M. | |||
Leather brown leatherette | 425-552 | P132341M234918. | |||
Cherry red | 46 | Black leatherette | 417-515 | 131341M252035, 132441M257739. | |
Black leatherette | 428-584 | 131341M, 131361M, 132341M. | |||
Pearl white | 79, 79-1 | Leather brown leatherette | 425-552 | 131341M, 131361M, 132341M. P131341M264407. | |
Light green | 91 | Green leatherette | 426-553 | 131341M, 131361M, 132341M. | |
Dark green | 94 | Leather brown leatherette | 425-552 | 131341M, 131361M, 132341M. | |
Light blue | 95 | Black leatherette | 428-584 | ||
95-1 | Black leatherette | 417-515 | 131341M, 131361M, 132341M. | ||
Dark blue | 96 | Red leatherette | 424-551 | 131341M, 131361M, 132341M. | |
Bluegreen metallic | 53/91 | Black leatherette | 417-515 | Test paint. Rare on 121. | |
<unknown> | 53/92 | Maroon leatherette | 424-551 | Test paint. Very rare. 131341M. | |
Steel blue metallic | 53/102 | Black leatherette | 417-515 | Test paint. Rare on 121. | |
P 130 (123 GT) | Cherry red | 46 | Black leatherette | 417-515 | P133351M227787 |
Pearl white | 79, 79-1 | Leather brown leatherette | 425-552 | P133351M219549 | |
Light green | 91 | Green leatherette | 426-553 | Volvo Canadian GT, P133951M250024 | |
Dark green | 94 | Leather brown leatherette | 425-552 | P133351M235007 | |
Black leatherette | 417-515 | P133951M258379 (VENV) | |||
Light blue | 95-1 | Black leatherette | 417-515 | Volvo Canadian GT, P133951M250112 | |
Dark blue | 96 | Red leatherette | 424-551 | Volvo Canadian GT, P133951M263640 | |
Red leatherette | 424-585 | Export | |||
Blue green metallic | 53/91 | Black leatherette | 417-515 | Test paint. Rare. P133351M234847 | |
Steel blue metallic | 53/102 | Black leatherette | 417-515 | Test paint. Not uncommon on 123 GT. P133351M233380. | |
P 220 (121, 122 S) | Cherry red | 46 | Black leatherette | 511-519 | Probably only the Fire Department. |
Pearl white | 79, 79-1 | Leather brown leatherette | 512-520 | Export only | |
Leather brown leatherette | 519-555 | 221341M, 222341M, 223441M. | |||
Light green | 91 | Green leatherette | 520-556 | 221341M, 222341M. P221341M45466. | |
Dark green | 94 | Leather brown leatherette | 512-520 | Export only | |
Leather brown leatherette | 519-555 | 221341M, 222341M. | |||
Light blue | 95, 95-1 | Black leatherette | 511-519 | 221341M, 222341M. | |
Dark blue | 96 | Red leatherette | 518-554 | 221341M, 222341M. P222341M44844. |
1968
Body (Edition) | Color | Color code | Upholstery | Upholstery code | Comment |
P 130 (Favorit) | Black | 19 | Red leatherette | 429-585 | No door pockets, list or pressing. P131211P306145. |
Cherry red | 46 | Black upholstery | 428-584 | Some markets (not Sweden). No door pockets, list or pressing. P131211P305456. | |
Pearl white | 79 | Red leatherette | 429-585 | No door pockets, list or pressing. P131211P284080. | |
Light blue | 95-1 | Black upholstery | 428-584 | Some markets (not Sweden). No door pockets, list or pressing. P131211P294935. | |
Dark blue | 96 | Red leatherette | 424-551 | No door pockets, list or pressing. P131211P282661. | |
P 130 (121, 122 S) | Black | 19 | Red leatherette | 429-585 | Headrests standard on export cars |
Cherry red | 46 | Black leatherette | 417-515 | Headrests standard on export cars | |
Black leatherette | 428-584 | Headrests standard on export cars | |||
Pearl white | 79, 79-1 | Red leatherette | 424-551 | Headrests standard on export cars. 133441P297036. | |
Red leatherette | 429-585 | Headrests standard on export cars | |||
Dark green | 94 | Leather brown leatherette | 425-552 | Headrests standard on export cars | |
Light blue | 95, 95-1 | Black leatherette | 417-515 | Headrests standard on export cars | |
Black leatherette | 428-584 | Headrests standard on export cars | |||
Dark blue | 96 | Blue leatherette | 427-575 | Headrests standard on export cars | |
Light yellow | 97 | Leather brown leatherette | 425-552 | Headrests standard on export cars | |
P 130 (123 GT) | Cherry red | 46 | Black leatherette | 417-515 | P133352P308076 |
Pearl white | 79 | Red leatherette | 424-551 | P133351P302103 | |
424-585 | P133351P286622 | ||||
Blue leatherette | 427-575 | P133352P304581 | |||
Dark green | 94 | Leather brown leatherette | 425-552 | P133351P282785 | |
Dark blue | 96 | Blue leatherette | 427-575 | P133352P307081 | |
P 220 (121, 122 S) | Cherry red | 46 | Black leatherette | 511-519 | Probably only the Fire Department. P221341P66957. |
National Road Administration yellow | 55 | Leather brown leatherette | 519-555 | P221361P66673. | |
Pearl white | 79 | Red leatherette | 518-554 | Headrests standard on export cars | |
Dark green | 94 | Leather brown leatherette | 519-555 | Headrests standard on export cars | |
Light blue | 95, 95-1 | Black leatherette | 511-519 | Headrests standard on export cars. P223461P63187, P221341P70132. | |
Leather brown leatherette | 519-555 | P221341P67132. | |||
Dark blue | 96 | Blue leatherette | 515-537 | P221341P68588. | |
Blue leatherette | 521-576 | Headrests. Export only. P223461P63394. | |||
